YPC
...
Tel
YPA
| 1 | Hydraulic overload protection device | 12 | Two-degree fall protection device |
| 2 | Maintenance tools and toolbox | 13 | Air blowing device |
| 3 | Electric slider adjusting device | 14 | Mechanical shockproof feet |
| 4 | Variable frequency variable speed motor (adjustable speed) | 15 | Reserved interface for wrong delivery detection device |
| 5 | Mechanical quakeproof foot | 16 | Maintenance tools and toolbox |
| 6 | Digital mold height indicator | 17 | Main motor reversing device |
| 7 | Slider and mold balance device | 18 | Photoelectric safety protection device |
| 8 | Rotating cam controller | 19 | Power outlet |
| 9 | Crankshaft angle indicator | 20 | Electric grease lubrication device |
| 10 | Electromagnetic counter | 21 | Touch screen (pre-break, pre-load) |
| 11 | Air source connector | ||
Tel
WeChat scan
